Dividend calculator: cover your monthly bills
How much of a dividend stock or ETF do you need to fully cover a phone bill? A car payment? Rent? Below are calculators for 43 popular dividend payers across 10 common monthly expenses.
Each calculator uses the current yield to compute the capital required to generate enough monthly dividend income to fully cover the bill. The Freedom Ladder framing is what DivFreedom is built on.
By dividend payer
Dividend ETFs
Dividend stocks
AAPL
ABBV
AMGN
AVGO
BAC
CVX
DUK
JNJ
JPM
KO
MCD
MMM
MO
MRK
MSFT
NEE
PEP
PFE
PG
QCOM
SO
TXN
UNH
VZ
XOM
REITs
Business Development Companies
Master Limited Partnerships
By monthly bill
- Phone Bill ($90/mo)
- Internet Bill ($80/mo)
- Streaming Services ($25/mo)
- Electricity Bill ($135/mo)
- Groceries ($400/mo)
- Car Insurance ($180/mo)
- Gym Membership ($50/mo)
- Car Payment ($500/mo)
- Rent ($1,500/mo)
- Mortgage Payment ($2,000/mo)
Phone Bill · $90/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $216,000 |
| DGRO | 2.4% | $45,000 |
| TXN | 3.0% | $36,000 |
| ABBV | 3.7% | $29,189 |
| VZ | 6.5% | $16,615 |
| AGNC | 14.0% | $7,714 |
Internet Bill · $80/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $192,000 |
| DGRO | 2.4% | $40,000 |
| TXN | 3.0% | $32,000 |
| ABBV | 3.7% | $25,946 |
| VZ | 6.5% | $14,769 |
| AGNC | 14.0% | $6,857 |
Streaming Services · $25/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $60,000 |
| DGRO | 2.4% | $12,500 |
| TXN | 3.0% | $10,000 |
| ABBV | 3.7% | $8,108 |
| VZ | 6.5% | $4,615 |
| AGNC | 14.0% | $2,143 |
Electricity Bill · $135/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $324,000 |
| DGRO | 2.4% | $67,500 |
| TXN | 3.0% | $54,000 |
| ABBV | 3.7% | $43,784 |
| VZ | 6.5% | $24,923 |
| AGNC | 14.0% | $11,571 |
Groceries · $400/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $960,000 |
| DGRO | 2.4% | $200,000 |
| TXN | 3.0% | $160,000 |
| ABBV | 3.7% | $129,730 |
| VZ | 6.5% | $73,846 |
| AGNC | 14.0% | $34,286 |
Car Insurance · $180/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $432,000 |
| DGRO | 2.4% | $90,000 |
| TXN | 3.0% | $72,000 |
| ABBV | 3.7% | $58,378 |
| VZ | 6.5% | $33,231 |
| AGNC | 14.0% | $15,429 |
Gym Membership · $50/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $120,000 |
| DGRO | 2.4% | $25,000 |
| TXN | 3.0% | $20,000 |
| ABBV | 3.7% | $16,216 |
| VZ | 6.5% | $9,231 |
| AGNC | 14.0% | $4,286 |
Car Payment · $500/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $1,200,000 |
| DGRO | 2.4% | $250,000 |
| TXN | 3.0% | $200,000 |
| ABBV | 3.7% | $162,162 |
| VZ | 6.5% | $92,308 |
| AGNC | 14.0% | $42,857 |
Rent · $1,500/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $3,600,000 |
| DGRO | 2.4% | $750,000 |
| TXN | 3.0% | $600,000 |
| ABBV | 3.7% | $486,486 |
| VZ | 6.5% | $276,923 |
| AGNC | 14.0% | $128,571 |
Mortgage Payment · $2,000/mo
| Ticker | Yield | Capital required |
|---|---|---|
| AAPL | 0.5% | $4,800,000 |
| DGRO | 2.4% | $1,000,000 |
| TXN | 3.0% | $800,000 |
| ABBV | 3.7% | $648,649 |
| VZ | 6.5% | $369,231 |
| AGNC | 14.0% | $171,429 |
Track your own ladder in DivFreedom
Add your real expenses, your real holdings, and watch each bill move from partly to fully covered as the dividends roll in.
Start tracking free